Buy VPS in Pakistan: 6 Best Cheap Pakistan VPS
Buy Pakistan VPS : 6 Best Cheap VPS in Pakistan
Looking for VPS hosting in Pakistan? With the growing demand for online businesses and digital presence, having a reliable VPS hosting provider is essential.
There are many options available in the market, and the prices of VPS hosting plans in Pakistan can vary significantly depending on the provider and the features offered. It's important to research and compare different options to find a VPS hosting plan that meets your needs and budget. Read on to explore some of the best VPS hosting providers and prices in Pakistan.
Cheapest VPS Price in Pakistan
Provider | Plan | Price (per month) | RAM | Storage | Bandwidth | Trustpilot Score | Link |
---|---|---|---|---|---|---|---|
LightNode Pakistan | VPS 1 | $7.71 | 1 GB | 50 GB | 1 TB | 4.8/5 | https://www.lightnode.com/ |
Hostinger Pakistan | VPS 1 | $3.95 | 1 GB | 20 GB | 1 TB | 4.4/5 | https://www.hostinger.pk/ |
CreativeON | VPS 1 | $16.99 | 2 GB | 30 GB | 1 TB | 4.7/5 | https://www.creativeon.com/ |
Nexus Technologies Pakistan | Linux VPS-1 | $19.99 | 2 GB | 40 GB | 2 TB | 4.7/5 | https://www.nexus.pk/】 |
HostBreak Web Technologies | HB-VPS1 | $19.99 | 2 GB | 20 GB | 2 TB | 4.8/5 | https://hostbreak.com/】 |
Pak Servers | Basic VPS | $20 | 2 GB | 40 GB | 2 TB | 4.8/5 | https://www.pakservers.com/】 |
WebSouls | OpenVZ VPS-1 | $23 | 2 GB | 50 GB | 1 TB | 4.7/5 | https://www.websouls.com/】 |
HosterPK | VPS 1 | $24 | 2 GB | 50 GB | 1 TB | 4.7/5 | https://www.hosterpk.com/ 】 |
LightNode VPS in Pakistan
CPU | Memory | Storage | Traffic | Total monthly Price | VPS Pay per hour |
---|---|---|---|---|---|
1 | 2 | 50GB SSD | 1T | $7.7/month | $ 0.012/hour |
1 | 2 | 50GB SSD | 2T | $8.7/month | $ 0.013/hour |
2 | 4 | 50GB SSD | 1T | $13.7/month | $ 0.021/hour |
4 | 8 | 50GB SSD | 2T | $26.7/month | $ 0.040/hour |
8 | 16 | 50GB SSD | 2T | $50.7/month | $ 0.076/hour |
16 | 32 | 50GB SSD | 2T | $98.7/month | $ 0.147/hour |
Hostinger VPS in Pakistan
Plan | Price (USD/month) | CPU Cores | RAM | Storage | Bandwidth |
---|---|---|---|---|---|
VPS Server Plan 1 | $26.01 | 1 | 1 GB | 20 GB | 1 TB |
VPS Server Plan 2 | $39.92 | 2 | 2 GB | 40 GB | 2 TB |
VPS Server Plan 3 | $53.85 | 3 | 3 GB | 60 GB | 3 TB |
VPS Server Plan 4 | $67.76 | 4 | 4 GB | 80 GB | 4 TB |
VPS Server Plan 5 | $81.67 | 6 | 6 GB | 120 GB | 6 TB |
VPS Server Plan 6 | $95.58 | 8 | 8 GB | 160 GB | 8 TB |
CreativeON VPS in Pakistan
Plan | Price (USD/month) | CPU Cores | RAM | Storage | Bandwidth |
---|---|---|---|---|---|
VPS-1 | $25 | 2 | 2 GB | 40 GB SSD | 1 TB |
VPS-2 | $40 | 3 | 4 GB | 80 GB SSD | 2 TB |
VPS-3 | $60 | 4 | 6 GB | 120 GB SSD | 3 TB |
VPS-4 | $80 | 6 | 8 GB | 160 GB SSD | 4 TB |
VPS-5 | $100 | 8 | 16 GB | 240 GB SSD | 5 TB |
Nexus Technologies VPS in Pakistan
Plan | Price (USD/month) | CPU Cores | RAM | Storage | Bandwidth |
---|---|---|---|---|---|
VPS-1 | $35 | 1 | 2 GB | 50 GB | 1 TB |
VPS-2 | $45 | 2 | 4 GB | 80 GB | 2 TB |
VPS-3 | $65 | 3 | 6 GB | 120 GB | 3 TB |
VPS-4 | $85 | 4 | 8 GB | 160 GB | 4 TB |
VPS-5 | $105 | 6 | 16 GB | 240 GB | 5 TB |
HostBreak Web Technologies VPS in Pakistan
Plan | Price (USD/month) | CPU Cores | RAM | Storage | Bandwidth |
---|---|---|---|---|---|
HBVPS-1 | $20 | 2 | 2 GB | 50 GB | 2 TB |
HBVPS-2 | $30 | 2 | 4 GB | 100 GB | 3 TB |
HBVPS-3 | $50 | 4 | 8 GB | 200 GB | 4 TB |
HBVPS-4 | $70 | 6 | 16 GB | 300 GB | 5 TB |
Pak Servers VPS in Pakistan
Plan | Price (USD/month) | CPU Cores | RAM | Storage | Bandwidth |
---|---|---|---|---|---|
VPS-1 | $19 | 1 | 1 GB | 40 GB SSD | 1 TB |
VPS-2 | $39 | 2 | 2 GB | 60 GB SSD | 2 TB |
VPS-3 | $59 | 3 | 3 GB | 80 GB SSD | 3 TB |
VPS-4 | $79 | 4 | 4 GB | 100 GB SSD | 4 TB |
VPS-5 | $99 | 6 | 6 GB | 120 GB SSD | 5 TB |
WebSouls VPS in Pakistan
Plan | Price (USD/month) | CPU Cores | RAM | Storage | Bandwidth |
---|---|---|---|---|---|
VPS-1 | $19 | 1 | 1 GB | 40 GB SSD | 2 TB |
VPS-2 | $29 | 2 | 2 GB | 60 GB SSD | 3 TB |
VPS-3 | $49 | 3 | 3 GB | 80 GB SSD | 4 TB |
VPS-4 | $69 | 4 | 4 GB | 100 GB SSD | 5 TB |
VPS-5 | $99 | 6 | 6 GB | 120 GB SSD | 6 TB |
HosterPK VPS in Pakistan
Plan | Price (USD/month) | CPU Cores | RAM | Storage | Bandwidth |
---|---|---|---|---|---|
VPS-1 | $40 | 2 | 2 GB | 50 GB | 1 TB |
VPS-2 | $60 | 4 | 4 GB | 100 GB | 2 TB |
VPS-3 | $100 | 6 | 8 GB | 200 GB | 3 TB |
VPS-4 | $160 | 8 | 16 GB | 400 GB | 4 TB |
There you have it, our top 6 picks for affordable VPS providers in Pakistan. Each provider offers a different range of features, so be sure to compare them to find the best fit for your website's needs. With these budget-friendly options, you can enjoy the benefits of VPS hosting without breaking the bank.
Pakistan's Internet development
Pakistan's internet development has been rapidly growing over the past few years. With a population of over 220 million, Pakistan has witnessed a significant increase in internet usage and broadband penetration. According to recent statistics, there are over 100 million internet users in Pakistan, and around 40 million people have access to broadband internet.
Year | Internet Users | Internet Penetration | Broadband Penetration |
---|---|---|---|
2016 | 35 million | 17% | 2.2% |
2017 | 44 million | 22% | 3.8% |
2018 | 62 million | 30% | 4.8% |
2019 | 73 million | 35% | 6.0% |
2020 | 100 million | 47% | 8.5% |
2021 | 105 million | 50% | 9.5% |
The government has also taken several initiatives to promote internet usage and increase connectivity. For example, the government has introduced the 'Digital Pakistan' program, which aims to provide access to digital services and increase e-commerce opportunities. Moreover, the government has also launched the Universal Service Fund (USF), which aims to improve the telecommunication infrastructure in underserved areas.
The rise in internet usage has also led to an increase in e-commerce activities and online businesses. Online marketplaces and e-commerce platforms have gained popularity in Pakistan, and many businesses are now shifting towards digital platforms. In addition, several local companies are offering web hosting and VPS services in Pakistan, catering to the growing demand for digital services.
Overall, Pakistan's internet development is rapidly progressing, and with the government's efforts to increase connectivity and promote digital services, the country's internet landscape is expected to continue growing in the future.
Why I should buy vps hosting in Pakistan?
Buying a VPS(virtual private server) in Pakistan provides you with dedicated resources, allowing you to manage your server independently without interference from other users. With a managed VPS, you also have the option of having the provider handle maintenance and security tasks for you. Compared to shared hosting, VPS hosting allows for more flexibility and scalability, especially when dealing with high traffic volumes. Payment methods are usually diverse, allowing you to choose the one that suits you best.
Hosting in Pakistan offers several operating systems to choose from, such as Windows, Linux, and CentOS. You can manage your VPS with control panel that provides easy access to various features and settings. With full root access, you have complete control over your VPS servers environment, enabling you to customize it according to your needs.
Hosting plans are available at different prices and features, allowing you to choose the best option for your budget and requirements. Finally, if you need more resources, you can consider upgrading to a dedicated server.
More VPS
Asia VPS:
Bahrain VPS | UAE VPS | Saudi Arabia VPS | Oman VPS | Kuwait VPS | Nepal VPS | Pakistan VPS | Turkey VPS | Singapore VPS | Vietnam VPS | Japan VPS | Malaysia VPS | Iraq VPS | Cambodia VPS | Qatar VPS | Myanmar VPS | Taiwan VPS | Thailand VPS | Egypt VPS | South Korea VPS | Philippines VPS | Indonesia VPS | Hong Kong VPS | Bangladesh VPS
Europe VPS:
Bulgaria VPS | France VPS | Greece VPS | Germany VPS | UK VPS | Russia VPS
South America VPS:
Argentina VPS | Brazil VPS | Chile VPS | Colombia VPS | Mexico VPS