Cheapest VPS in Turkey
Hosting Provider | Cheapest Plan | vCPU | RAM | Storage | Bandwidth | Price (USD/month) |
---|---|---|---|---|---|---|
LightNode | VPS 1 | 1 | 2 GB | 50 GB SSD | 1 TB | 2.57 |
Hostinger | VPS 1 | 1 | 1 GB | 20 GB SSD | 1 TB | 1.99 |
HostPapa | VPS Starter | 2 | 1 GB | 50 GB | Unmetered | 3.99 |
Natro | VPS 1 | 1 | 1 GB | 20 GB SSD | 1 TB | 2.99 |
Netinternet | VDS-I | 1 | 1 GB | 20 GB | 1 TB | 2.4 |
dora.net | VPS 1 | 1 | 1 GB | 20 GB | 1 TB | 3.6 |
Turhost | VPS-1 | 1 | 1 GB | 20 GB SSD | 1 TB | 4.8 |
Hostazor | Mini VPS | 1 | 1 GB | 20 GB | 1 TB | 3.99 |
Webhosting.com.tr | KVM1 | 1 | 1 GB | 20 GB SSD | 1 TB | 2.99 |
About 6 min