Vultr Pricing: VPS, Storage, Backup and Bandwidth (2025)
Vultr Pricing: VPS, Storage, Backup and Bandwidth (2025)

Vultr is a cloud hosting provider that offers a wide range of products and services, including virtual private servers (VPS), bare metal servers, object storage, block storage, and more.
Here is an overview of the pricing for some of Vultr's most popular products as of May 2025:
Vultr VPS Pricing (2025)
Standard VPS
Starting from $3.50/month for 1GB RAM, 1 CPU, 25GB NVMe SSD storage, and 1TB bandwidth, up to $384/month for 64GB RAM, 16 CPU, 1280GB NVMe SSD storage, and 10TB bandwidth.
Plan | RAM | CPU | Storage | Bandwidth | Price |
---|---|---|---|---|---|
1GB | 1GB | 1 | 25GB NVMe SSD | 1TB | $3.50/month |
2GB | 2GB | 1 | 55GB NVMe SSD | 2TB | $7/month |
4GB | 4GB | 2 | 80GB NVMe SSD | 3TB | $14/month |
8GB | 8GB | 4 | 160GB NVMe SSD | 4TB | $28/month |
16GB | 16GB | 6 | 320GB NVMe SSD | 5TB | $56/month |
32GB | 32GB | 8 | 640GB NVMe SSD | 6TB | $112/month |
64GB | 64GB | 16 | 1280GB NVMe SSD | 10TB | $224/month |
128GB | 128GB | 32 | 1600GB NVMe SSD | 50TB | $448/month |
High Frequency VPS
Optimized for CPU-intensive workloads with the latest generation Intel and AMD processors.
Plan | RAM | CPU | Storage | Bandwidth | Price |
---|---|---|---|---|---|
1GB | 1GB | 1 | 25GB NVMe SSD | 1TB | $6/month |
2GB | 2GB | 1 | 55GB NVMe SSD | 2TB | $12/month |
4GB | 4GB | 2 | 80GB NVMe SSD | 3TB | $24/month |
8GB | 8GB | 4 | 160GB NVMe SSD | 4TB | $48/month |
16GB | 16GB | 6 | 320GB NVMe SSD | 5TB | $96/month |
32GB | 32GB | 8 | 640GB NVMe SSD | 6TB | $192/month |
64GB | 64GB | 16 | 1280GB NVMe SSD | 10TB | $384/month |
128GB | 128GB | 32 | 1600GB NVMe SSD | 50TB | $768/month |
Cloud GPU Instances
GPU Type | vCPU | RAM | GPU Memory | NVMe Storage | Price/Hour |
---|---|---|---|---|---|
NVIDIA A40 | 24 | 220GB | 48GB | 700GB | $1.00 |
NVIDIA A100 | 24 | 220GB | 40GB | 700GB | $1.50 |
NVIDIA H100 | 32 | 440GB | 80GB | 1.4TB | $3.00 |
AMD MI300X | 48 | 1.5TB | 192GB | 2TB | $4.50 |
Vultr Bare Metal Servers
CPU | Cores | RAM | Storage | Bandwidth | Price/Month |
---|---|---|---|---|---|
Intel E-2388G | 8 | 32GB | 2x240GB SSD | 15TB | $120 |
AMD EPYC 4345P | 16 | 64GB | 2x480GB NVMe | 20TB | $240 |
Dual Intel Xeon Gold 6248R | 48 | 384GB | 4x960GB NVMe | 50TB | $1,200 |
Dual AMD EPYC 9354P | 64 | 512GB | 8x1.92TB NVMe | 100TB | $2,400 |
Vultr Operating System Pricing
Operating System | Price per month |
---|---|
CentOS | Free |
Debian | Free |
Ubuntu | Free |
Fedora | Free |
CoreOS | Free |
FreeBSD | Free |
OpenBSD | Free |
Windows Server | Starts at $10/month |
cPanel | $11/month |
Plesk | $10/month |
Vultr Storage Pricing
Block Storage
- NVMe Block Storage: $0.10/GB/month
- HDD Block Storage: $0.04/GB/month
Object Storage
- Storage: $0.02/GB/month
- Outbound Transfer: $0.01/GB (first 1TB free per month)
File Storage
- NVMe File Storage: $0.15/GB/month
- Performance File Storage: $0.10/GB/month
Vultr Backup Pricing
Plan | Price |
---|---|
Snapshot | $0.05/GB/month |
Automatic Backup | 20% of instance cost |
Vultr Bandwidth Pricing
Region | Price/GB |
---|---|
North America | $0.01 |
Europe | $0.01 |
Asia Pacific | $0.02 |
South America | $0.08 |
Middle East & Africa | $0.10 |
Additional Services
Service | Price |
---|---|
Load Balancer | $10/month + $0.01/GB processed |
Cloud Firewall | Free |
Kubernetes | $10/cluster/month + $0.03/vCPU/hour |
DDoS Protection | Included |
IPv4 Address | $2/month |
Summary of 2025 Updates
- New AMD EPYC 9004 series processors available
- Lower pricing on Standard VPS instances
- Expanded GPU instance types with NVIDIA H100 and AMD MI300X
- Increased NVMe storage on all VPS plans
- Reduced bandwidth pricing in most regions
- Enhanced DDoS protection included at no additional cost
Vultr VPS Pricing
Standard VPS
Starting from $2.50/month for 512MB RAM, 1 CPU, 10GB SSD storage, and 0.5TB bandwidth, up to $320/month for 64GB RAM, 16 CPU, 1000GB SSD storage, and 50TB bandwidth.
Plan | RAM | CPU | Storage | Bandwidth | Price |
---|---|---|---|---|---|
512MB | 512MB | 1 | 10GB SSD | 0.5TB | $2.50/month |
1GB | 1GB | 1 | 25GB SSD | 1TB | $5/month |
2GB | 2GB | 1 | 55GB SSD | 2TB | $10/month |
4GB | 4GB | 2 | 80GB SSD | 3TB | $20/month |
8GB | 8GB | 4 | 160GB SSD | 4TB | $40/month |
16GB | 16GB | 6 | 320GB SSD | 5TB | $80/month |
32GB | 32GB | 8 | 640GB SSD | 6TB | $160/month |
64GB | 64GB | 16 | 1000GB SSD | 50TB | $320/month |
High Frequency VPS
Starting from $6/month for 1GB RAM, 1 CPU, 25GB NVMe SSD storage, and 1TB bandwidth, up to $640/month for 128GB RAM, 32 CPU, 1600GB NVMe SSD storage, and 50TB bandwidth.
Plan | RAM | CPU | Storage | Bandwidth | Price |
---|---|---|---|---|---|
1GB | 1GB | 1 | 25GB NVMe SSD | 1TB | $6/month |
2GB | 2GB | 1 | 55GB NVMe SSD | 2TB | $12/month |
4GB | 4GB | 2 | 80GB NVMe SSD | 3TB | $24/month |
8GB | 8GB | 4 | 160GB NVMe SSD | 4TB | $48/month |
16GB | 16GB | 6 | 320GB NVMe SSD | 5TB | $96/month |
32GB | 32GB | 8 | 640GB NVMe SSD | 6TB | $192/month |
64GB | 64GB | 16 | 1280GB NVMe SSD | 10TB | $384/month |
128GB | 128GB | 32 | 1600GB NVMe SSD | 50TB | $640/month |
Vultr Operating System Pricing
Operating System | Price per month |
---|---|
CentOS | Free |
Debian | Free |
Ubuntu | Free |
Fedora | Free |
CoreOS | Free |
FreeBSD | Free |
OpenBSD | Free |
Windows Server | Starts at $8/month |
CentOS + cPanel | Starts at $11/month |
CentOS + Plesk Onyx Web Pro Edition | Starts at $10/month |
Vultr Backup Pricing
Plan | Price |
---|---|
Snapshot | Free |
Automatic Backup | 20% of the VPS price |
This will display the two Backup options that Vultr offers, Snapshot and Automatic Backup, along with their respective prices. The Snapshot backup option is free, while the Automatic Backup option costs 20% of the monthly VPS price.
Vultr Bare Metal Servers Pricing
Dedicated Server
Starting from $120/month for 8GB RAM, 4 CPU, 120GB SSD storage, and 10TB bandwidth, up to $640/month for 64GB RAM, 16 CPU, 960GB SSD storage, and 50TB bandwidth.
Plan | CPU | RAM | Storage | Bandwidth | Price |
---|---|---|---|---|---|
DS-1 | Intel Xeon E3-1270v6 | 8GB DDR4 | 2x240GB SSD | 10TB | $120/month |
DS-2 | Intel Xeon E3-1270v6 | 16GB DDR4 | 2x480GB SSD | 15TB | $240/month |
DS-3 | Intel Xeon E-2176G | 32GB DDR4 | 2x960GB SSD | 20TB | $480/month |
DS-4 | Dual Intel Xeon E5-2640v4 | 64GB DDR4 | 4x480GB SSD | 30TB | $640/month |
DS-5 | Dual Intel Xeon Gold 6130 | 128GB DDR4 | 8x960GB SSD | 40TB | $1280/month |
DS-6 | Dual Intel Xeon Gold 6130 | 192GB DDR4 | 8x1.92TB SSD | 50TB | $1920/month |
DS-7 | Dual Intel Xeon Platinum 8270 | 384GB DDR4 | 8x1.92TB SSD | 100TB | $3840/month |
Vultr Object Storage Pricing (2025)
Object Storage
Vultr's object storage is designed for storing and retrieving large amounts of unstructured data with high durability and availability.
Tier | Storage | Bandwidth | Price |
---|---|---|---|
1 | 250GB | 1TB | $5/month |
2 | 500GB | 2TB | $10/month |
3 | 1TB | 4TB | $20/month |
4 | 2TB | 8TB | $40/month |
5 | 4TB | 16TB | $80/month |
6 | 8TB | 32TB | $160/month |
7 | 16TB | 64TB | $320/month |
8 | 32TB | 128TB | $640/month |
9 | 64TB | 256TB | $1,280/month |
10 | 128TB | 512TB | $2,560/month |
Additional Notes:
- First 1TB of outbound transfer is free each month
- Additional outbound transfer: $0.01/GB
- Storage pricing: $0.02/GB/month
- 99.99% availability SLA
- S3-compatible API
- Built-in CDN with free SSL certificates
Vultr Block Storage Pricing (2025)
NVMe Block Storage
High-performance NVMe block storage for I/O intensive workloads.
Storage Size | IOPS | Throughput | Price/Month |
---|---|---|---|
10GB | 3,000 | 128 MB/s | $1.00 |
50GB | 15,000 | 250 MB/s | $5.00 |
100GB | 30,000 | 500 MB/s | $10.00 |
200GB | 60,000 | 1,000 MB/s | $20.00 |
500GB | 150,000 | 2,000 MB/s | $50.00 |
1,000GB | 300,000 | 3,000 MB/s | $100.00 |
2,000GB | 300,000 | 4,000 MB/s | $200.00 |
4,000GB | 300,000 | 5,000 MB/s | $400.00 |
HDD Block Storage
Cost-effective HDD block storage for less demanding workloads.
Storage Size | IOPS | Throughput | Price/Month |
---|---|---|---|
100GB | 1,500 | 100 MB/s | $4.00 |
500GB | 2,000 | 150 MB/s | $20.00 |
1,000GB | 3,000 | 200 MB/s | $40.00 |
2,000GB | 4,000 | 250 MB/s | $80.00 |
4,000GB | 5,000 | 300 MB/s | $160.00 |
Features:
- 99.99% availability SLA
- Instant resizing
- Snapshots and backups
- Encryption at rest
- Multi-attach capability
Vultr Bandwidth Pricing (2025)
Standard Bandwidth Pricing
Vultr offers competitive bandwidth pricing with the first 1TB free each month.
Region | Price per GB | Locations |
---|---|---|
North America | $0.01 | New York, Atlanta, Chicago, Dallas, Los Angeles, Miami, Seattle, Silicon Valley, Toronto, Montreal |
Europe | $0.01 | Amsterdam, Frankfurt, London, Paris, Madrid, Warsaw, Stockholm |
Asia Pacific | $0.02 | Tokyo, Singapore, Sydney, Seoul |
South America | $0.08 | São Paulo, Santiago |
Middle East & Africa | $0.10 | Dubai, Johannesburg |
Additional Bandwidth Features:
- Free Inbound Traffic: All inbound traffic is free
- Private Network Traffic: Free between instances in the same data center
- CDN Integration: Built-in CDN with 200+ points of presence
- DDoS Protection: Included at no additional cost
- Bandwidth Pooling: Combine bandwidth across instances in the same account
Note: Bandwidth is calculated on 95th percentile with 1TB included per month. Unused bandwidth does not roll over.
Vultr Network & Security (2025)
Cloud Firewall
Feature | Free Tier | Pro ($10/month) |
---|---|---|
Stateful Firewall | ✅ | ✅ |
Web Application Firewall | ❌ | ✅ |
DDoS Protection | Basic | Advanced |
Custom Rules | 10 rules | Unlimited |
API Access | Limited | Full |
Logging | 24 hours | 30 days |
SSL/TLS Offloading | ❌ | ✅ |
Rate Limiting | ❌ | ✅ |
Geographic Filtering | ❌ | ✅ |
Bot Protection | ❌ | ✅ |
24/7 Support | Community | Priority |
Key Features:
- Free Cloud Firewall: Basic protection for all instances
- Cloud Firewall Pro: Advanced security features for $10/month
- DDoS Protection: Included with all plans (L3-L7)
- Private Networking: Free between instances in the same data center
- Global Anycast IP: $3/month (automatic failover between regions)
Vultr vs. Competitors (2025)
Vultr vs. DigitalOcean vs. Linode
Feature | Vultr | DigitalOcean | Linode |
---|---|---|---|
Starting Price | $2.50/month | $4/month | $5/month |
Free Tier | ❌ | ❌ | ❌ |
Data Centers | 32 cities | 15 regions | 11 regions |
Kubernetes | $10/month + $0.03/vCPU | $12/month flat | $10/month flat |
Object Storage | $0.02/GB | $0.02/GB | $0.02/GB |
Block Storage | From $0.10/GB (NVMe) | From $0.10/GB | From $0.10/GB |
Bandwidth | 1TB free, then $0.01/GB | 1TB free, then $0.01/GB | 1TB free, then $0.01/GB |
DDoS Protection | Free | $10+/month | Free |
Global Anycast | $3/month | ❌ | ❌ |
Bare Metal | ✅ | ✅ | ❌ |
GPU Instances | ✅ | ✅ | Limited |
Key Differentiators
Pricing
- Vultr offers the most affordable entry-level VPS at $2.50/month
- DigitalOcean has simpler, more predictable pricing
- Linode offers middle-ground pricing with good performance
Performance
- Vultr provides the latest generation AMD and Intel CPUs
- DigitalOcean offers consistent performance with dedicated resources
- Linode has recently upgraded their infrastructure for better performance
Global Reach
- Vultr has the most data center locations (32 cities)
- DigitalOcean focuses on major cloud regions
- Linode has strong presence in North America and Europe
Ease of Use
- DigitalOcean has the most user-friendly interface
- Vultr offers more advanced configuration options
- Linode provides a good balance between features and simplicity
Enterprise Features
- Vultr leads in bare metal and GPU offerings
- DigitalOcean has better managed services
- Linode offers competitive networking features
Summary: Vultr in 2025
Key Advantages
Competitive Pricing
- Starting at just $2.50/month for basic VPS
- 1TB free outbound bandwidth per month
- No long-term contracts or commitments
Global Infrastructure
- 32 data centers across 5 continents
- 40+ Gbps network capacity
- 99.99% uptime SLA
Performance
- Latest generation AMD EPYC and Intel Xeon CPUs
- NVMe storage options available
- High-frequency compute instances
Comprehensive Services
- Virtual machines (VPS)
- Bare metal servers
- Kubernetes and container solutions
- Managed databases
- Object and block storage
- Load balancers
- DDoS protection
Developer Friendly
- Full API access
- CLI tools
- Terraform provider
- Ansible modules
- One-click applications
Best Use Cases
- Startups: Affordable entry-level plans with room to grow
- Developers: Flexible infrastructure with powerful APIs
- Enterprises: High-performance computing and global presence
- AI/ML Workloads: GPU instances with high-speed networking
- E-commerce: Reliable infrastructure with global CDN
Final Thoughts
Vultr continues to be a strong contender in the cloud infrastructure market, offering a compelling combination of price, performance, and features. With their extensive global network and competitive pricing, they remain an excellent choice for businesses of all sizes looking for reliable cloud infrastructure.
More VPS
Asia VPS:
Bahrain VPS | UAE VPS | Saudi Arabia VPS | Oman VPS | Kuwait VPS | Nepal VPS | Pakistan VPS | Turkey VPS | Singapore VPS | Vietnam VPS | Japan VPS | Malaysia VPS | Iraq VPS | Cambodia VPS | Qatar VPS | Myanmar VPS | Taiwan VPS | Thailand VPS | Egypt VPS | South Korea VPS | Philippines VPS | Indonesia VPS | Hong Kong VPS | Bangladesh VPS
Europe VPS:
Bulgaria VPS | France VPS | Greece VPS | Germany VPS | UK VPS | Russia VPS
South America VPS:
Argentina VPS | Brazil VPS | Chile VPS | Colombia VPS | Mexico VPS