Vultr Pricing: VPS, Storage, GPU, Bare Metal and Bandwidth (2026)
Vultr Pricing: VPS, Storage, GPU, Bare Metal and Bandwidth (2026)

Vultr is a cloud hosting provider that offers a wide range of products and services, including virtual private servers (VPS), bare metal servers, object storage, block storage, GPU instances and more.
Here is an overview of pricing for all of Vultr's products as of February 2026:
VX1™ Cloud Compute Pricing (NEW - 2025)
Vultr VX1™ Cloud Compute is Vultr's most cost-effective compute offering for core infrastructure workloads, launched in October 2025. VX1 plans offer up to 82% better performance per dollar compared to leading hyperscaler cost efficiency-optimized plans.
General Purpose VX1 Plans
| Plan | vCPUs | Memory | Bandwidth | Storage | Hourly Price |
|---|---|---|---|---|---|
| 2 vCPUs | 2 | 8GB | 5TB | Block Storage | $0.060/hr |
| 4 vCPUs | 4 | 16GB | 6TB | Block Storage | $0.120/hr |
| 8 vCPUs | 8 | 32GB | 7TB | Block Storage | $0.240/hr |
| 16 vCPUs | 16 | 64GB | 8TB | Block Storage | $0.480/hr |
| 32 vCPUs | 32 | 128GB | 9TB | Block Storage | $0.960/hr |
| 48 vCPUs | 48 | 192GB | 9TB | Block Storage | $1.440/hr |
| 64 vCPUs | 64 | 256GB | 10TB | Block Storage | $1.920/hr |
| 96 vCPUs | 96 | 384GB | 10TB | Block Storage | $2.880/hr |
| 192 vCPUs | 192 | 768GB | 10TB | Block Storage | $5.760/hr |
NVMe Storage Option (General Purpose):
| Plan | vCPUs | Memory | Bandwidth | Storage | Hourly Price |
|---|---|---|---|---|---|
| 2 vCPUs | 2 | 8GB | 5TB | 120GB NVMe | $0.076/hr |
| 4 vCPUs | 4 | 16GB | 6TB | 240GB NVMe | $0.153/hr |
| 8 vCPUs | 8 | 32GB | 7TB | 480GB NVMe | $0.306/hr |
| 16 vCPUs | 16 | 64GB | 8TB | 960GB NVMe | $0.612/hr |
| 32 vCPUs | 32 | 128GB | 9TB | 1920GB NVMe | $1.233/hr |
| 48 vCPUs | 48 | 192GB | 9TB | 2880GB NVMe | $1.835/hr |
| 64 vCPUs | 64 | 256GB | 10TB | 3840GB NVMe | $2.446/hr |
| 96 vCPUs | 96 | 384GB | 10TB | 5760GB NVMe | $3.669/hr |
| 192 vCPUs | 192 | 768GB | 10TB | 11520GB NVMe | $7.338/hr |
Memory Optimized VX1 Plans
| Plan | vCPUs | Memory | Bandwidth | Storage | Hourly Price |
|---|---|---|---|---|---|
| 2 vCPUs | 2 | 16GB | 5TB | Block Storage | $0.080/hr |
| 4 vCPUs | 4 | 32GB | 6TB | Block Storage | $0.160/hr |
| 8 vCPUs | 8 | 64GB | 7TB | Block Storage | $0.320/hr |
| 16 vCPUs | 16 | 128GB | 8TB | Block Storage | $0.640/hr |
| 32 vCPUs | 32 | 256GB | 9TB | Block Storage | $1.280/hr |
| 48 vCPUs | 48 | 384GB | 9TB | Block Storage | $1.920/hr |
| 64 vCPUs | 64 | 512GB | 10TB | Block Storage | $2.560/hr |
| 96 vCPUs | 96 | 768GB | 10TB | Block Storage | $3.840/hr |
| 192 vCPUs | 192 | 1536GB | 10TB | Block Storage | $7.680/hr |
NVMe Storage Option (Memory Optimized):
| Plan | vCPUs | Memory | Bandwidth | Storage | Hourly Price |
|---|---|---|---|---|---|
| 2 vCPUs | 2 | 16GB | 5TB | 120GB NVMe | $0.096/hr |
| 4 vCPUs | 4 | 32GB | 6TB | 240GB NVMe | $0.193/hr |
| 8 vCPUs | 8 | 64GB | 7TB | 480GB NVMe | $0.386/hr |
| 16 vCPUs | 16 | 128GB | 8TB | 960GB NVMe | $0.772/hr |
| 32 vCPUs | 32 | 256GB | 9TB | 1920GB NVMe | $1.543/hr |
| 48 vCPUs | 48 | 384GB | 9TB | 2880GB NVMe | $2.315/hr |
| 64 vCPUs | 64 | 512GB | 10TB | 3840GB NVMe | $3.086/hr |
| 96 vCPUs | 96 | 768GB | 10TB | 5760GB NVMe | $4.629/hr |
| 192 vCPUs | 192 | 1536GB | 10TB | 11520GB NVMe | $9.258/hr |
*Note: VX1 instances are billed on actual hours used each month (not capped at 672 hours like other plans). VX1 also supports booting from High Performance NVMe Block Storage with faster networking up to 50 Gbps.
Cloud Compute Pricing
Regular Performance VPS
Starting from $2.50/month for 1 vCPU, 0.5GB RAM, 10GB SSD storage, and 0.5TB bandwidth.
| Plan | vCPUs | Memory | Storage | Bandwidth | Monthly Price | Hourly Price |
|---|---|---|---|---|---|---|
| 1 vCPU | 1 | 0.5GB | 10GB SSD | 0.5TB | $2.50/mo | $0.004/hr |
| 1 vCPU | 1 | 0.5GB | 10GB SSD | 0.5TB | $3.50/mo | $0.005/hr |
| 1 vCPU | 1 | 1GB | 25GB SSD | 1TB | $5.00/mo | $0.007/hr |
| 1 vCPU | 1 | 2GB | 55GB SSD | 2TB | $10.00/mo | $0.015/hr |
| 2 vCPUs | 2 | 2GB | 65GB SSD | 3TB | $15.00/mo | $0.022/hr |
| 2 vCPUs | 2 | 4GB | 80GB SSD | 3TB | $20.00/mo | $0.030/hr |
| 4 vCPUs | 4 | 8GB | 160GB SSD | 4TB | $40.00/mo | $0.060/hr |
| 6 vCPUs | 6 | 16GB | 320GB SSD | 5TB | $80.00/mo | $0.119/hr |
| 8 vCPUs | 8 | 32GB | 640GB SSD | 6TB | $160.00/mo | $0.238/hr |
| 16 vCPUs | 16 | 64GB | 1280GB SSD | 10TB | $320.00/mo | $0.476/hr |
| 24 vCPUs | 24 | 96GB | 1600GB SSD | 15TB | $640.00/mo | $0.952/hr |
High Performance VPS
Powered by latest generations of AMD EPYC or Intel Xeon CPUs and NVMe SSD, starting at $6/month.
| Plan | vCPUs | Memory | Storage | Bandwidth | Monthly Price | Hourly Price |
|---|---|---|---|---|---|---|
| 1 vCPU | 1 | 1GB | 25GB NVMe | 2TB | $6.00/mo | $0.009/hr |
| 1 vCPU | 1 | 2GB | 50GB NVMe | 3TB | $12.00/mo | $0.018/hr |
| 2 vCPUs | 2 | 2GB | 60GB NVMe | 4TB | $18.00/mo | $0.027/hr |
| 2 vCPUs | 2 | 4GB | 100GB NVMe | 5TB | $24.00/mo | $0.036/hr |
| 4 vCPUs | 4 | 8GB | 180GB NVMe | 6TB | $48.00/mo | $0.071/hr |
| 4 vCPUs | 4 | 12GB | 260GB NVMe | 7TB | $72.00/mo | $0.107/hr |
| 8 vCPUs | 8 | 16GB | 350GB NVMe | 8TB | $96.00/mo | $0.143/hr |
| 12 vCPUs | 12 | 24GB | 500GB NVMe | 12TB | $144.00/mo | $0.214/hr |
High Frequency VPS
Powered by 3GHz+ Intel Xeon CPUs and NVMe SSD, starting at $6/month.
| Plan | vCPUs | Memory | Storage | Bandwidth | Monthly Price | Hourly Price |
|---|---|---|---|---|---|---|
| 1 vCPU | 1 | 2GB | 55GB NVMe | 2TB | $12.00/mo | $0.018/hr |
| 2 vCPUs | 2 | 4GB | 80GB NVMe | 3TB | $24.00/mo | $0.036/hr |
| 4 vCPUs | 4 | 8GB | 160GB NVMe | 4TB | $48.00/mo | $0.071/hr |
| 8 vCPUs | 8 | 16GB | 320GB NVMe | 5TB | $96.00/mo | $0.143/hr |
Optimized Cloud Compute
No noisy neighbors on these powerful VMs with built-in NVMe SSD, starting at $28/month.
| Plan | vCPUs | Memory | Storage | Bandwidth | Monthly Price | Hourly Price |
|---|---|---|---|---|---|---|
| General Purpose | Various | Various | Various | Various | $30.00/mo | Varies |
| CPU Optimized | Various | Various | Various | Various | $28.00/mo | Varies |
| Memory Optimized | Various | Various | Various | Various | $40.00/mo | Varies |
| Storage Optimized | Various | Various | Various | Various | $75.00/mo | Varies |
Cloud GPU Pricing (2026)
Vultr offers both NVIDIA and AMD GPUs for AI/ML workloads. Pricing varies by GPU model and is billed hourly per GPU.
NVIDIA GPUs
| GPU Model | GPU Memory | vCPUs | RAM | NVMe Storage | Network | Price/GPU/hour |
|---|---|---|---|---|---|---|
| NVIDIA HGX B200 | 192GB | 2x AMD EPYC 9575F (128 cores) | 3TB | 15TB | 200 Gbps | $2.890/hr |
| NVIDIA HGX H100 | 80GB SXM | 2x Intel Platinum 8480+ (112 cores) | 2TB | 15TB | 25 Gbps | $2.300/hr |
| NVIDIA GH200 | 96GB | NVIDIA Grace CPU (72 cores) | 480GB | 3.84TB | 15TB | 25 Gbps |
| NVIDIA HGX H200 | 141GB HBM3e | - | - | - | - | Contact Sales |
| NVIDIA HGX A100 | 80GB SXM | 2x Intel Platinum 8480+ (112 cores) | 2TB | 15TB | 25 Gbps | $1.490/hr |
| NVIDIA A100 PCIe | 80GB | 2x Intel Gold 6248R (48 cores) | 512GB | 6x1.6TB | 15TB | 25 Gbps |
| NVIDIA L40S | 48GB | 2x Intel Gold 6448H (64 cores) | 2TB | 4x3.84TB | 15TB | 25 Gbps |
| NVIDIA A40 | 48GB | - | - | - | - | $0.760/hr |
| NVIDIA A16 | 64GB | - | - | - | - | $0.320/hr |
| NVIDIA HGX B300 | - | - | - | - | - | Contact Sales |
AMD GPUs
| GPU Model | GPU Memory | vCPUs | RAM | NVMe Storage | Network | Price/GPU/hour |
|---|---|---|---|---|---|---|
| AMD Instinct MI355X | 288GB | 2x AMD EPYC 9575F (128 cores) | 3TB | 15TB | 400 Gbps | $2.290/hr |
| AMD Instinct MI325X | 256GB | 2x AMD EPYC 9575F (128 cores) | 3TB | 15TB | 400 Gbps | $2.000/hr |
| AMD Instinct MI300X | 192GB | 2x AMD EPYC 9534 (128 cores) | 2TB | 15TB | 400 Gbps | $1.850/hr |
Note: Bare Metal GPU instances use the same pricing structure as Cloud GPU but with dedicated hardware. Prepaid contract pricing may offer lower rates - contact sales for details.
Bare Metal Servers Pricing (2026)
CPU-Optimized Bare Metal
| Plan | CPU | vCPUs | RAM | Storage | Bandwidth | Monthly Price | Hourly Price |
|---|---|---|---|---|---|---|---|
| Intel E3-1270 | Intel Xeon E3-1270v6 | 4 | 32GB | 2x240GB SSD | 10TB | $120/mo | $0.179/hr |
| Intel E-2286G | Intel Xeon E-2286G | 6 | 32GB | 2x960GB NVMe | 5TB | $185/mo | $0.275/hr |
| AMD EPYC 4245P | AMD EPYC 4245P | 6 | 32GB | 2x960GB NVMe | 5TB | $295/mo | $0.439/hr |
| Intel E-2388G | Intel Xeon E-2388G | 8 | 128GB | 2x1.92TB NVMe | 10TB | $350/mo | $0.521/hr |
| Intel E-2288G | Intel Xeon E-2288G | 8 | 128GB | 2x1.92TB NVMe | 10TB | $350/mo | $0.521/hr |
| AMD EPYC 4345P | AMD EPYC 4345P | 8 | 128GB | 2x1.9TB NVMe | 10TB | $395/mo | $0.588/hr |
| AMD EPYC 7443P | AMD EPYC 7443P | 24 | 256GB | 2x480GB SSD + 2x1.92TB NVMe | 10TB | $725/mo | $1.079/hr |
| AMD EPYC 9254 | AMD EPYC 9254 | 24 | 384GB | 2x480GB SSD + 2x1.92TB NVMe | 10TB | $825/mo | $1.228/hr |
| AMD EPYC 9354P | AMD EPYC 9354P | 32 | 768GB | 2x480GB SSD + 4x6.4TB NVMe | 10TB | $1,450/mo | $2.158/hr |
| 2x AMD EPYC 9354 | Dual AMD EPYC 9354 | 64 | 1536GB | 1x480GB NVMe + 16x6.4TB NVMe | 10TB | $2,925/mo | $4.353/hr |
| 2x AMD EPYC 7713 | Dual AMD EPYC 7713 | 128 | 2048GB | 2x480GB SSD + 10x6.4TB NVMe | 25TB | $5,500/mo | $8.185/hr |
Note: All Bare Metal servers offer single-tenant dedicated hardware with no virtualization layer.
Block Storage Pricing (2026)
NVMe Block Storage
High-performance NVMe block storage for I/O intensive workloads, starting at $1.00/month.
| Storage Size | IOPS | Throughput | Monthly Price |
|---|---|---|---|
| 10GB | 10,000 (burst to 15,000) | 400 MB/s | $1.00/mo |
| 25GB | 10,000 (burst to 15,000) | 400 MB/s | $2.50/mo |
| 50GB | 10,000 (burst to 15,000) | 400 MB/s | $5.00/mo |
| 100GB | 10,000 (burst to 15,000) | 400 MB/s | $10.00/mo |
| 250GB | 10,000 (burst to 15,000) | 400 MB/s | $25.00/mo |
| 500GB | 10,000 (burst to 15,000) | 400 MB/s | $50.00/mo |
| 1TB | 10,000 (burst to 15,000) | 400 MB/s | $100.00/mo |
Pricing: $0.10/GB/month for NVMe Block Storage
HDD Block Storage
Cost-effective HDD block storage for less demanding workloads.
| Storage Size | IOPS | Throughput | Monthly Price |
|---|---|---|---|
| 100GB | 500 | 100 MB/s | $4.00/mo |
| 500GB | 2,000 | 150 MB/s | $20.00/mo |
| 1TB | 3,000 | 200 MB/s | $40.00/mo |
| 2TB | 4,000 | 250 MB/s | $80.00/mo |
| 4TB | 5,000 | 300 MB/s | $160.00/mo |
Pricing: $0.04/GB/month for HDD Block Storage
Performance Limits:
- NVMe Block Storage: 10,000 IOPS, 400 MB/s throughput (burst to 15,000 IOPS for 60 seconds)
- HDD Block Storage: 500 IOPS, 100 MB/s throughput
Object Storage Pricing (2026)
Vultr Object Storage offers S3-compatible storage with four performance tiers.
| Tier | Storage Price | Outbound Bandwidth | Use Cases |
|---|---|---|---|
| Standard | $18/TB/mo ($0.018/GB) | 1TB included, then $0.01/GB | Long-term storage, backups, disaster recovery |
| Premium | $36/TB/mo ($0.036/GB) | 1TB included, then $0.01/GB | Content distribution, dynamic websites, application data |
| Performance | $50/TB/mo ($0.050/GB) | 1TB included, then $0.01/GB | AI/ML training data, cloud-native applications |
| Accelerated | $100/TB/mo ($0.100/GB) | 1TB included, then $0.01/GB | Real-time analytics, AI deployments, write-heavy workloads |
Object Storage Features:
- 1TB storage included with all tiers
- 1TB outbound data transfer included per month
- Additional outbound transfer: $0.01/GB
- Free inbound data transfer
- 99.999999999% durability (11 nines)
- S3-compatible API
- Available in 13 regions globally
Vultr Backup Pricing
| Backup Type | Price |
|---|---|
| Snapshot Storage | $0.05/GB/month |
| Automatic Backup | 20% of instance cost per month |
Note: Snapshots are no longer free (as of October 2021). Over 90% of Vultr customers will see less than 2% increase in their monthly invoice.
Vultr Operating System Pricing
| Operating System | Price |
|---|---|
| Linux (All Distros) | Free |
| CentOS | Free |
| Debian | Free |
| Ubuntu | Free |
| Fedora | Free |
| Rocky Linux | Free |
| AlmaLinux | Free |
| CoreOS | Free |
| FreeBSD | Free |
| OpenBSD | Free |
| Windows Server | Varies by plan |
Vultr Bandwidth Pricing (2026)
Bandwidth is included with all instance plans based on the configuration. Additional bandwidth pricing varies by region:
| Region | Price/GB for Additional Transfer |
|---|---|
| North America | Included with instance (typically 5-10TB) |
| Europe | Included with instance (typically 5-10TB) |
| Asia Pacific | Included with instance (typically 5-10TB) |
| South America | Included with instance (typically 5-10TB) |
| Middle East & Africa | Included with instance (typically 5-10TB) |
Note: Vultr does not charge separately for bandwidth within the included allocation. Bandwidth is calculated on 95th percentile. Unused bandwidth does not roll over. Private network traffic between instances in the same data center is free.
Additional Services Pricing (2026)
| Service | Price |
|---|---|
| Load Balancer | $10/month + $0.01/GB processed |
| Cloud Firewall (Free Tier) | Free |
| Cloud Firewall Pro | $10/month |
| IPv4 Address | $2/month |
| Kubernetes (VKE) | $10/cluster/month + $0.03/vCPU/hour |
| Managed Databases | Varies by database type and size |
| DDoS Protection | Included (L3-L7) |
| Direct Connect | Contact sales for pricing |
| CDN | Usage-based pricing |
| Storage Gateway | Free (Standalone) or $20/month (High Availability) |
Recent Pricing Changes & Updates
2025-2026 Updates:
- October 2025: Launched VX1™ Cloud Compute - most cost-effective compute offering with up to 82% better performance per dollar
- December 2025: Introduced Preemptible Plans for AMD MI355X and MI325X GPUs
- October 2024: Updated GPU billing model to actual hours used (not capped at 672 hours/month)
- August 2024: Updated cPanel and Plesk pricing
Key Features:
- Global Infrastructure: 32 cloud data center regions across 6 continents
- No Long-term Contracts: Pay-as-you-go pricing with hourly billing
- Free Bandwidth: Generous bandwidth allocations included with all instances
- 99.99% Uptime SLA: Industry-leading availability guarantee
- API & Terraform: Full programmatic control of all resources
Vultr Data Center Locations (32 Regions)
North America: New York Area, New Jersey, Atlanta, Chicago, Dallas, Los Angeles, Miami, Seattle, Silicon Valley, Toronto, Honolulu
South America: São Paulo, Santiago, Mexico City
Europe: Amsterdam, Frankfurt, London, Paris, Madrid, Warsaw, Stockholm, Manchester
Asia Pacific: Tokyo, Singapore, Sydney, Osaka, Seoul, Bangalore, Mumbai, Delhi NCR, Melbourne
Middle East & Africa: Tel Aviv, Johannesburg
Summary: Why Choose Vultr in 2026?
- Competitive Pricing: Starting at $2.50/month for basic VPS, with VX1™ offering industry-leading price-to-performance
- Global Infrastructure: 32 data center locations across 6 continents
- Product Diversity: VPS, Bare Metal, GPU (NVIDIA & AMD), Block Storage, Object Storage, Kubernetes, and more
- Flexible Billing: Hourly billing with monthly cap, no long-term commitments
- High Performance: Latest generation AMD EPYC and Intel Xeon CPUs with NVMe storage
- Enterprise Features: DDoS protection, managed databases, load balancers, and more
- Developer Friendly: Comprehensive API, CLI tools, Terraform provider, and one-click applications
More VPS
Asia VPS:
Bahrain VPS | UAE VPS | Saudi Arabia VPS | Oman VPS | Kuwait VPS | Nepal VPS | Pakistan VPS | Turkey VPS | Singapore VPS | Vietnam VPS | Japan VPS | Malaysia VPS | Iraq VPS | Cambodia VPS | Qatar VPS | Myanmar VPS | Taiwan VPS | Thailand VPS | Egypt VPS | South Korea VPS | Philippines VPS | Indonesia VPS | Hong Kong VPS | Bangladesh VPS
Europe VPS:
Bulgaria VPS | France VPS | Greece VPS | Germany VPS | UK VPS | Russia VPS
South America VPS:
Argentina VPS | Brazil VPS | Chile VPS | Colombia VPS | Mexico VPS